| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 60 Days |
| Refund Will Be Given As | Money Back |
| Number Of Diamonds | N/A |
| Item Length | n/a |
| Metal | Sterling Silver |
| Vintage | Yes |
| Main Stone | No Stone |
| Main Stone Treatment | Unknown |
| Department | Unisex Adult |
| Main Stone Shape | n/a |
| Gemstone Clarity Grade | N/A |
| Features | Unknown |
| Number Of Gemstones | N/A |
| Main Stone Creation | Unknown |
| Color | Multicolor |
| Cut Grade | N/A |
| Material | Mixed |
| Total Carat Weight | 0.25 ctw - 0.49 ctw |
| Certification | N/A |
| Diamond Clarity Grade | N/A |
| Setting Style | n/a |
| Brand | Danecraft |
| Type | Brooch |
| Metal Purity | 925 |
| Era | Undated |
| Colored Diamond Intensity | N/A |
| Diamond Color Grade | N/A |
| Theme | Beauty |
| Original/Reproduction | Original |
| Country Of Origin | Unknown |
Vintage Danecraft Sterling Silver Wheat Stalks Brooch Pin 925 13.9g 2 3/8 Inches Item Description Marks: Danecraft SterlingMaterials: sterling silverColor: silver, grayWeight: 13.9gDimensions: 2 3/8" x 1.5" Item Condition Very good condition with light use expected of its age, some expected minor scuffs and wear. Some tarnish noted.Please browse the gallery to see everything included. - US Seller!60 Day No Question Returns - Satisfaction Guaranteed.Please feel free to ask questions, I'm happy to help my customers. Thank you for your interest- have a wonderful day. Any gemstones present are tested with Presidium Gem Tester II machine.I carefully pack my items for shipment, using clean, recycled materials as possible. x