| Main Stone Creation | Natural |
| Color | WHITE, BLACK, GOLD |
| Main Stone Color | White/Colorless |
| Total Carat Weight | 2.00 ctw - 4.99 ctw |
| Secondary Stone | Black Onyx, Diamond |
| Jewelry Department | Fine |
| Main Stone | Diamond |
| Ring Size | BETWEEN 7.25 - 7.5 |
| Brand | Estate |
| Main Stone Treatment | Not Enhanced |
| Department | Women |
| Type | Ring |
| Era | POST 1950 |
| Main Stone Shape | Round |
| Style | Cocktail, Right-Hand |
| Base Metal | Gold |
It is handmade from 18K WHITE & YELLOW GOLD and it is stamped 18K. The ring is centrally bezel-set with 1 OLD MINE CUT DIAMOND of G color, SI clarity that weighs approx. They each have a. 02 -. 03 ct spread with a total weight of approx.