| Shape | Round |
| Main Stone Width | 6.4 mm |
| Main Stone Color | White/Colorless |
| Year Manufactured | 1950-1959 |
| Metal | Platinum |
| Secondary Stone | Diamond |
| Jewelry Department | Fine |
| Main Stone | Diamond |
| Vintage | Yes |
| Ring Size | 8.5 |
| Main Stone Treatment | Not Enhanced |
| Department | Women |
| Main Stone Shape | Round |
| Style | Solitaire |
| Main Stone Creation | Natural |
| Color | Platinum |
| Cut Grade | Good |
| Total Carat Weight | 1.08 |
| Certification | GIA |
| Setting Style | Fishtail |
| Brand | Estate |
| Type | Ring |
| Era | Mid-Century (1950-1959) |
| Band Width | 1.5 mm |
| Original/Reproduction | Original |
| Theme | Love |
| Main Stone Length | 6.4 mm |
| Country Of Origin | United States |
At its center is a substantial GIA-certified 0.96 carat natural diamond graded I color and I2 clarity. The lower clarity grade is likely given due to a larger natural cavity located under and near one of the prongs.