| Materials Sourced From | Unknown |
| Country Of Origin | Unknown |
| Number Of Diamonds | none |
| Shape | Hearts and Wheelbarrow |
| Occasion | Any |
| Main Stone Color | Red Rhinestones |
| Metal | Unknown |
| Item Length | Varies |
| Secondary Stone | No Stone |
| Jewelry Department | Fashion |
| Vintage | Yes |
| Main Stone | Rhinestone |
| Main Stone Treatment | none |
| Department | Women |
| Main Stone Shape | Round |
| Base Metal | Unknown |
| Main Stone Creation | Unknown |
| Cut Grade | none |
| Color | Gold Tone |
| Material | Metal |
| Total Carat Weight | unknown |
| Certification | none |
| Diamond Clarity Grade | none |
| Setting Style | Flush |
| Brand | Avon |
| Type | Brooch |
| Metal Purity | unknown |
| Era | Undated |
| Colored Diamond Intensity | none |
| Diamond Color Grade | none |
| Theme | Love |
| Original/Reproduction | Original |
See photos. Size: See photos with ruler and a quarter for size comparisons.