| Shape | Cluster Floral Burst |
| Main Stone Color | White/Colorless |
| Metal | Platinum |
| Secondary Stone | Diamond |
| Jewelry Department | Fine |
| Vintage | Yes |
| Main Stone | Simulated Diamond |
| Ring Size | 4.25 |
| Main Stone Treatment | Not Enhanced |
| Department | Women |
| Main Stone Shape | Round |
| Base Metal | Platinum |
| Style | Cocktail |
| Main Stone Creation | Simulated |
| Color | White |
| Sizable | Yes |
| Brand | Estate |
| Setting Style | Prong |
| Type | Ring |
| Metal Purity | 950 |
| Era | Estate |
| Band Width | 1.2 - 2.2 mm |
| Original/Reproduction | Original |
| Theme | Floral |
Main center stone: simulated diamond. Total diamond weight approx. Normal age related wear. Clarity: VS.