| Main Stone Creation | Natural |
| Color | White |
| Main Stone Color | White/Colorless |
| Total Carat Weight | 2.00 ctw - 4.99 ctw |
| Secondary Stone | Diamond, Emerald |
| Jewelry Department | Fine |
| Main Stone | Diamond |
| Brand | Estate |
| Department | Women |
| Type | Ring |
| Main Stone Shape | Round |
| Style | Cocktail |
| Base Metal | Platinum |
6.9 x 5.5 x 3.66 mm. The ring is detailed with 62 SINGLE CUT DIAMONDS of G to J color, VS to I clarity that weigh approx. All of the diamonds are in the. 01 -. 04 ct range. The ring size is a 7 and the total weight is 4.6 grams.